| Symbols and Reference Designators | ||
|
|
||
|
|
BT | Battery |
|
|
C | Capacitor |
|
|
C | Polarized Capacitor |
|
|
CR | LED (Light Emitting Diode) |
|
|
D | Diode |
|
|
D | Zener Diode |
|
|
D | Thyristor |
|
|
DS | Lamp or Display |
|
|
F | Fuse |
|
|
FB | Ferrite Bead |
|
|
J | Connector (receptacle) |
|
|
JP | Jumper |
|
|
K | Relay |
|
|
L | Inductor |
|
|
P | Connector (plug) |
|
|
Q | Transistor |
|
|
Q | Transistor |
|
|
R | Resistor |
|
|
RT | Thermistor |
|
|
S | Switch |
|
|
T | Transformer |
|
|
TP | Test Point |
|
|
U | Integrated Circuit |
|
|
U | Gate Symbol (inverter) |
|
|
U | Op Amp |
|
|
Y | Crystal, Oscillator |
|
Two other categories you need to know about :
|
|
Reference Designators
that don't have symbols |
Symbols that don't have Reference Designators | ||
| FD | Fiducial |
|
Circuit Ground |
| HW | Hardware | ||
| I | In-Circuit Test Pt. |
|
Analog Ground |
| MH | Mounting Hole | ||
| MP | Mech Part |
|
Chassis Ground |
| Z | RefDes Suppressed | ||
|
|
Voltage Supply | ||
|
|
|||
|
And by the way, when you move to a NEW company and they do everything differently, don't bother saying "Well, at my last company we did it THIS way". Chances are, they won't care. (We'll talk about when its appropriate to take a stand a little later... ) |
|||